<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Mobile Environmental Monitoring System for Sustainable Cities</title>
	<atom:link href="http://blog.ecomobilecitizen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ecomobilecitizen.com</link>
	<description>Aiming for sustainable low-air pollution society by fostering citizens&#039; awareness of environmental issues</description>
	<lastBuildDate>Sat, 12 May 2012 10:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New release of EcoCitizen Map</title>
		<link>http://blog.ecomobilecitizen.com/2012/02/18/new-release-of-ecocitizen-map-2/</link>
		<comments>http://blog.ecomobilecitizen.com/2012/02/18/new-release-of-ecocitizen-map-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:23:42 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=153</guid>
		<description><![CDATA[EcoCitizen Map improvements All sidebars are sliding, their position is remembered, and by default all are hidden to give more space to the map New sidebar for selecting multi criteria data filter. This makes a huge difference, because previously only &#8230; <a href="http://blog.ecomobilecitizen.com/2012/02/18/new-release-of-ecocitizen-map-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2012/02/18/new-release-of-ecocitizen-map-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of EcoCitizen Android</title>
		<link>http://blog.ecomobilecitizen.com/2012/01/26/new-release-of-ecocitizen-android-2/</link>
		<comments>http://blog.ecomobilecitizen.com/2012/01/26/new-release-of-ecocitizen-android-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:32:02 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=138</guid>
		<description><![CDATA[EcoCitizen Android improvements Easier navigation Connect button on screen instead of menu The main applications are now in tabs, for easier switching Several usability improvements and bugfixes in file uploader (visual feedback, can cancel, progress indicators) New, original icons Next &#8230; <a href="http://blog.ecomobilecitizen.com/2012/01/26/new-release-of-ecocitizen-android-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2012/01/26/new-release-of-ecocitizen-android-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed improvement on the map</title>
		<link>http://blog.ecomobilecitizen.com/2011/12/15/speed-improvement-on-the-map/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/12/15/speed-improvement-on-the-map/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:12:54 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=127</guid>
		<description><![CDATA[We have significantly improved the speed of the map rendering, now it should take only a few seconds instead of half a minute. The advanced filters that we&#8217;ve been promising for a long long time is finished, but to add &#8230; <a href="http://blog.ecomobilecitizen.com/2011/12/15/speed-improvement-on-the-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/12/15/speed-improvement-on-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A small release, but more to come soon</title>
		<link>http://blog.ecomobilecitizen.com/2011/11/28/a-small-release-but-more-to-come-soon/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/11/28/a-small-release-but-more-to-come-soon/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:02:35 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=125</guid>
		<description><![CDATA[As part of the preparation for getting the Android application ready for Android Market, we released a simple tool called Bluetooth Viewer (a few weeks ago). This tool was in fact our first Android application we used for debugging and &#8230; <a href="http://blog.ecomobilecitizen.com/2011/11/28/a-small-release-but-more-to-come-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/11/28/a-small-release-but-more-to-come-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of EcoCitizen Android and EcoCitizen Map</title>
		<link>http://blog.ecomobilecitizen.com/2011/09/25/new-release-of-ecocitizen-android-and-ecocitizen-map/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/09/25/new-release-of-ecocitizen-android-and-ecocitizen-map/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:21:06 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=114</guid>
		<description><![CDATA[EcoCitizen Android improvements Created a plugin framework for adding support for new sensor devices easily. This means that if you have a portable sensor device that uses bluetooth to send data or provide data download, now you can simply write &#8230; <a href="http://blog.ecomobilecitizen.com/2011/09/25/new-release-of-ecocitizen-android-and-ecocitizen-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/09/25/new-release-of-ecocitizen-android-and-ecocitizen-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of EcoCitizen Map</title>
		<link>http://blog.ecomobilecitizen.com/2011/07/23/new-release-of-ecocitizen-map/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/07/23/new-release-of-ecocitizen-map/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 08:11:44 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=111</guid>
		<description><![CDATA[The map has undergone some major internal changes, that&#8217;s why took our time with the new release. Finally it&#8217;s here, and from now on it should be easier to make incremental changes. EcoCitizen Map improvements The session summary attribute (describing &#8230; <a href="http://blog.ecomobilecitizen.com/2011/07/23/new-release-of-ecocitizen-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/07/23/new-release-of-ecocitizen-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of EcoCitizen Android</title>
		<link>http://blog.ecomobilecitizen.com/2011/06/29/new-release-of-ecocitizen-android/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/06/29/new-release-of-ecocitizen-android/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:24:18 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=94</guid>
		<description><![CDATA[EcoCitizen Android improvements Now you can connect to multiple sensors at the same time. Now you can add notes while collecting data. This can help a lot when analyzing spikes in the data later, the notes during collection can hint &#8230; <a href="http://blog.ecomobilecitizen.com/2011/06/29/new-release-of-ecocitizen-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/06/29/new-release-of-ecocitizen-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://blog.ecomobilecitizen.com/2011/04/29/quick-update-2/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/04/29/quick-update-2/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:58:09 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=86</guid>
		<description><![CDATA[Hi, we had to take a break for a while due to the disaster in Japan, but now we are back to work. Our roadmap is unchanged: EcoCitizen Map Advanced filters / data selector controls User comments taken during data &#8230; <a href="http://blog.ecomobilecitizen.com/2011/04/29/quick-update-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/04/29/quick-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Marathon 2011</title>
		<link>http://blog.ecomobilecitizen.com/2011/02/27/tokyo-marathon-2011/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/02/27/tokyo-marathon-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:35:40 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=82</guid>
		<description><![CDATA[Wow, Joseph really did complete the Tokyo Marathon successfully wearing all that fancy gear! Big kudos to him, otsukaresama! Although for now we have only partial environmental data of his run (he wore the sensor on his left arm, btw), &#8230; <a href="http://blog.ecomobilecitizen.com/2011/02/27/tokyo-marathon-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/02/27/tokyo-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New release of EcoCitizen map and Android app</title>
		<link>http://blog.ecomobilecitizen.com/2011/02/26/new-release-of-ecocitizen-map-and-android-app/</link>
		<comments>http://blog.ecomobilecitizen.com/2011/02/26/new-release-of-ecocitizen-map-and-android-app/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 11:16:34 +0000</pubDate>
		<dc:creator>janos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://blog.ecomobilecitizen.com/?p=66</guid>
		<description><![CDATA[After a few hectic months we are proud to release massive improvements to both parts of the project, the map site and Android as well, just in time for Tokyo Marathon tomorrow, where Joseph Tame will bravely carry our sensor &#8230; <a href="http://blog.ecomobilecitizen.com/2011/02/26/new-release-of-ecocitizen-map-and-android-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.ecomobilecitizen.com/2011/02/26/new-release-of-ecocitizen-map-and-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

